If you would like to join the City of Alachua Chamber of Commerce, simply download and print out the membership application, fill it out and send it in with your applicable dues to
Alachua Chamber of Commerce
P.O. Box 387
Alachua, FL 32616-0387
Below is our table of dues and types of memberships available.
| New Membership
|
||||
| May – July | Aug – Oct | Nov – Jan | Feb – Apr | |
| Individual Membership | $55 | $45 | $30 | $20 |
| Non-Profit Organization | $55 | $45 | $30 | $20 |
| 1 – 5 Employees | $85 | $60 | $45 | $25 |
| 6 – 9 Employees | $100 | $75 | $55 | $30 |
| 10 – 25 Employees | $140 | $105 | $70 | $40 |
| 26 – 50 Employees | $220 | $165 | $110 | $55 |
| 51 – 100 Employees | $310 | $235 | $155 | $80 |
| 100+ Employees | $415 | $300 | $210 | $105 |
Please contact Dot Evans at 386-462-3333 with Alachua Chamber of Commerce if you have any problems with the Membership application.
